| West Aspen - Aspen Mountain Lodge - Garden Level/1BA |

Bedrooms 1 Bathrooms 1 Sleeps 4
Silver Rating
|
|
Rates: 7/23/2008 - 7/23/2009
Bedrooms 1 Bathrooms 1 Sleeps 4
| | Summer 2008 | 7/20/2008 | $173.00 |
| | Summer 2008 | 7/25/2008 | $202.00 |
| | Summer 2008 | 7/27/2008 | $173.00 |
| | Summer 2008 | 8/1/2008 | $202.00 |
| | Summer 2008 | 8/3/2008 | $173.00 |
| | Summer 2008 | 8/8/2008 | $202.00 |
| | Summer 2008 | 8/10/2008 | $173.00 |
| | Summer 2008 | 8/15/2008 | $202.00 |
| | Summer 2008 | 8/17/2008 | $173.00 |
| | Summer 2008 | 8/22/2008 | $202.00 |
| | Summer 2008 | 8/24/2008 | $173.00 |
| | Summer 2008 | 8/29/2008 | $202.00 |
| | Summer 2008 | 8/31/2008 | $173.00 |
| | Value 2008 | 9/2/2008 | $122.00 |
| | Value 2008 | 9/5/2008 | $145.00 |
| | Value 2008 | 9/7/2008 | $122.00 |
| | Value 2008 | 9/12/2008 | $145.00 |
| | Value 2008 | 9/14/2008 | $122.00 |
| | Value 2008 | 9/19/2008 | $145.00 |
| | Value 2008 | 9/21/2008 | $122.00 |
| | Value 2008 | 9/26/2008 | $145.00 |
| | Value 2008 | 9/28/2008 | $122.00 |
| | Low 2008 | 10/1/2008 | $99.00 |
| | Low 2008 | 10/3/2008 | $122.00 |
| | Low 2008 | 10/5/2008 | $99.00 |
| | Low 2008 | 10/10/2008 | $122.00 |
| | Low 2008 | 10/12/2008 | $99.00 |
| | Low 2008 | 10/17/2008 | $122.00 |
| | Low 2008 | 10/19/2008 | $99.00 |
| | Low 2008 | 10/24/2008 | $122.00 |
| | Low 2008 | 10/26/2008 | $99.00 |
| | Low 2008 | 10/31/2008 | $122.00 |
| | Low 2008 | 11/2/2008 | $99.00 |
| | Low 2008 | 11/7/2008 | $122.00 |
| | Low 2008 | 11/9/2008 | $99.00 |
| | Low 2008 | 11/14/2008 | $122.00 |
| | Low 2008 | 11/16/2008 | $99.00 |
| | Low 2008 | 11/21/2008 | $122.00 |
| | Early Season - 2008-2009 | 11/24/2008 | $125.00 |
| | Holiday Season - 2008-2009 | 12/19/2008 | $329.00 |
| | Value Season - 2008-2009 | 1/6/2009 | $184.00 |
| | Peak Season - 2008-2009 | 2/11/2009 | $240.00 |
| | Value Season - 2008-2009 | 3/27/2009 | $184.00 |
| | Late Season - 2008-2009 | 4/6/2009 | $125.00 |
Description
West Aspen - Aspen Mountain Lodge - Garden Level/1BA
Located on Main Street, the Aspen Mountain Lodge is walking distance to downtown, the Music Tent, and is on the shuttle bus route to all other activities and ski areas.
Four levels of richly appointed accommodations surround the lounge of one of Aspen's most warm and personal lodges surround an atrium. The central focus of the atrium is a massive 40 foot river-rock fireplace. This area provides an impressive setting for the year round complimentary light breakfast and the traditional wine and cheese party every afternoon during the ski season. A great place for family reunions, ski groups, or to meet new friends.
The Aspen Mountain Lodge features 38 rooms tastefully decorated in a contemporary design.
All rooms are approximately 288 square feet with bedding choices including rooms with two queens or rooms with a queen size bed plus a queen pullout sofa sleeper. The Garden Level units are located on the first floor of the lodge, these rooms open onto the common guest area.
Rates are based on double occupancy. Extra guests are an additional $20/night, max of 2 additional guests (total max occupancy of 4).
Photos are descriptive of the quality you should expect and may not be pictures of the actual unit.
Amenities
- Cable TV
- CD Player
- Communal Hot Tub
- Non Smoking
- Wet Bar
|
View Other
Properties in this Complex
|